technical specifications & performance data
Technical Specifications |
![]() |
| LINIT Channel Glass | P23/41/6 | P26/41/6 | P33/41/6 | P50/41/6 | P23/60/7 | P26/60/7 | P33/60/7 |
| Face Width (w) mm / inches | 232mm 9-1/8" |
262mm 10-5/16" |
331mm 13-1/32" |
498mm 19-5/8" |
232mm 9-1/8" |
262mm 10-5/16" |
331mm 13-1/32" |
| Flange height (h) mm / inches | 41mm 1-5/8" |
41mm 1-5/8" |
41mm 1-5/8" |
41mm 1-5/8" |
60mm 2-3/8" |
60mm 2-3/8" |
60mm 2-3/8" |
| Glass thickness (t) mm / app. inches | 6mm .24" |
6mm .24" |
6mm .24" |
6mm .24" |
7mm .28" |
7mm .28" |
7mm .28" |
| Maximum Length | 700 cm 276" |
700 cm 276" |
700 cm 276" |
700 cm 276" |
700 cm 276" |
700 cm 276" |
700 cm 276" |
| Weight (single layer) lbs/sq ft. | 3.98 | 3.88 | 3.72 | 3.47 | 5.21 | 5.02 | 4.80 |
| Weight (single layer) lbs/linear foot | 3.03 | 3.35 | 4.02 | 5.70 | 4.02 | 4.36 | 5.13 |
| Glass Textures* | |||||||
| 504 Rough Cast™ | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Clarissimo™ - Clear | ![]() |
![]() |
![]() |
![]() |
|||
| Solar™ | ![]() |
||||||
| Piccolo® | ![]() |
||||||
| Prismasolar™ | ![]() |
||||||
| * Note: Some sizes and textures may be limited production and subject to longer lead times. For large projects, Lamberts will be pleased to discuss custom textures and sizes. | |||||||
| Wire Glass in 504 Texture | |||||||
| Number of longitudinal wires - width | 8* | + 8 | 10 | 8* | + 8 | 10* | |
| * Limited production. + Available in Clarissimo by special order. |
|||||||
Thermal Coating LINIT 1.7W low-emissivity coating**
| LINIT Profiles | 1.7W |
| P23/41/6 | - |
| P26/41/6 | 504* / Clarissimo* |
| P33/41/6 | 504* |
| P50/41/6 | 504* / Clarissimo* |
| P23/60/7 | - |
| P26/60/7 | 504 / Clarissimo |
| P33/60/7 | 504* |
| * Requires special production. | |
| ** The LINIT"1.7W" low emissivity coating provides a U-value of 0.41 and R-value of 2.44 when applied to the #2 surface of the channel. The coating is applied during the glass production making it highly resistant to chemicals, industrial waste gasses and corrosives. The surface is scratch resistant and does create an iridescent effect when exposed to sunlight. Thermal coated glasses are subject to availability. Please inquire. | |
Solar Transmission |
| Interior glass | Uncoated | Uncoated | Uncoated | Azur |
| Exterior glass | Uncoated | low-e | Azur | low-e |
| Visual Transmittance | 0.72 | 0.64 | 0.53 | 0.48 |
| SHGC | 0.66 | 0.61 | 0.56 | 0.53 |
| U=BTU/sq.ft.hr °F | 0.49 | 0.41 | 0.52 | 0.42 |
Wind Loads and Deflection
Single Glazed
| Annealed Glass | Tempered Glass | ||||||
| Design wind load lb/ft² | Design wind speed mph (approximate) | Max Span @ Wind Load | Mid-Point Deflection @ Max span | Max Span @ Wind Load | Mid-Point Deflection @ Max span | ||
| P23/60/7 | |||||||
| 15 | 75 | 14.1' | 0.67" | 23' | 4.75" | ||
| 25 | 98 | 10.9' | 0.41" | 20.7' | 5.19" | ||
| 30 | 108 | 10.0' | 0.34" | 18.9' | 4.32" | ||
| 45 | 133 | 8.1' | 0.23" | 15.4' | 2.85" | ||
| P26/60/7 | |||||||
| 15 | 75 | 13.4' | 0.61" | 23' | 5.22" | ||
| 25 | 98 | 10.4' | 0.36" | 19.6' | 4.68" | ||
| 30 | 108 | 9.5' | 0.30" | 17.9' | 3.84" | ||
| 45 | 133 | 7.7' | 0.20" | 14.6' | 2.56" | ||
| P33/60/7 | |||||||
| 15 | 75 | 12.0' | 0.78" | 22.7' | 5.97" | ||
| 25 | 98 | 9.3' | 0.28" | 17.5' | 3.52" | ||
| 30 | 108 | 8.5' | 0.24" | 16.0' | 3.02" | ||
| 45 | 133 | 6.9' | 0.15" | 13.1' | 2.00" | ||
| Contact Bendheim for specific wind loads. Wire glass, Prismasolar™ texture and enameled glass are not included in the above data. | |||||||
Double Glazed
| Annealed Glass | Tempered Glass | ||||||
| Design wind load lb/ft² | Design wind speed mph (approximate) | Max Span @ Wind Load | Mid-Point Deflection @ Max span | Max Span @ Wind Load | Mid-Point Deflection @ Max span | ||
| P23/60/7 | |||||||
| 15 | 75 | 20.0' | 1.37" | 23' | 2.37" | ||
| 25 | 98 | 15.5' | 0.81" | 23' | 3.96" | ||
| 30 | 108 | 14.1' | 0.68" | 23' | 4.75" | ||
| 45 | 133 | 11.5' | 0.45" | 23' | 7.13" | ||
| P26/60/7 | |||||||
| 15 | 75 | 19.0' | 1.23" | 23' | 2.61" | ||
| 25 | 98 | 14.7' | 0.74" | 23' | 4.35" | ||
| 30 | 108 | 13.4' | 0.60" | 23' | 5.22" | ||
| 45 | 133 | 10.9' | 0.38" | 21.4' | 5.82" | ||
| P33/60/7 | |||||||
| 15 | 75 | 17.0' | 0.95" | 23' | 3.16" | ||
| 25 | 98 | 13.1' | 0.56" | 23' | 5.26" | ||
| 30 | 108 | 12.0' | 0.46" | 22.7' | 6.32" | ||
| 45 | 133 | 9.8' | 0.32" | 18.5' | 4.02" | ||
| Contact Bendheim for specific wind loads. Wire glass, Prismasolar™ texture and enameled glass are not included in the above data. | |||||||
Thermal Insulation Materials (TIM)
Thermal performance can be enhanced with a Low-e coating applied directly to the inside face of glass. When greater performance is required a thermal insulating material can be inserted into the cavity of a double glazed wall system. These thermal insulating materials can bring the U-Value of the system down to as low as 0.19.
| Product | Wacotech | Okapane |
| TIMax GL TIMax GL-Plus |
4 thicknesses: 16mm, 24mm, 32mm, 40mm | |
| Core Material | Glass fiber and binder | Acrylic tubes covered by glass fiber tissue |
| U value | U = 0.24 (GL) at 55mm; with low-e 55mm = 0.19 U = 0.19 (GL-Plus) |
U = 0.28 (g = 1.6) @ 24mm |
| Total light transmission % | 48% (GL) 23% (GL-Plus) |
38% @ 24mm |
| SHGC "g wert" | 0.43 without low-e (GL) 0.24 without low-e (GL-Plus) |
0.38 without low-e |
| Attachment method | Hung with factory installed hook strip and silicone at the top and continuous transparent tape on one side | Stuck with silicone on top, bottom and 1 side |
| Factory Dimensions | Cut to length | Cut to length and width per order |
| Field Sizing | Knife or scissors can cut to any size to meet job condition | Can be saw cut to size |
| Fire Characteristics | Self extinguishing - Temperature resistant to 120° C (272°F) | Flammable |
| Other TIMs are available, contact Bendheim. Based on manufacturers' published data. |
||
To contact a Bendheim Wall expert click here or call us today at (800) 221-7379.




